Sizing
All of our products are unisex and work for male and female. Our products are USA sizing. Products are all true to size so pick the size you usually wear. If you are in between two sizes we would recommend picking a size up.
How To Measure Bottoms Sizing
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal
Bottoms (cm)
Size | Waist (cm) | Hips (cm) |
XS | <73 | <88 |
S | 73-81 | 88-96 |
M | 81-89 | 96-104 |
L | 89-97 | 104-112 |
XL | 97-109 | 112-120 |
XXL | 109-121 | 120-128 |
XXXL | 121-133 | 128-136 |
Bottoms (inch)
Size | Waist (inch) | Hips (inch) |
XS | <29 | <35 |
S | 29-32 | 35-37.5 |
M | 32-35 | 37.5-41 |
L | 35-38 | 41-44 |
XL | 38-43 | 44-47 |
XXL | 43-47.5 | 47-50.5 |
XXXL | 47.5-52.5 | 50.5-53.5 |
How To Measure Tops Sizing
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal
Tops (cm)
Size | Chest (cm) | Waist (cm) | Hips (cm) |
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-109 | 112-120 |
XXL | 124-136 | 109-121 | 120-128 |
XXXL | 136-148 | 121-133 | 128-136 |
Tops (inch)
Size | Chest (inch) | Waist (inch) | Hips (inch) |
S |
35-37.5 |
29-32 | 35-37.5 |
M | 37.5-41 | 32-35 | 37.5-41 |
L | 41-44 | 35-38 | 41-44 |
XL | 44-48.5 | 38-43 | 44-47 |
XXL | 48.5-53.5 | 43-47.5 | 47-50.5 |
XXXL | 53.5-58 | 47.5-52.5 | 50.5-53.5 |
Men's Shoes and Footwear
US Sizes | Euro Sizes | UK Sizes |
6 | 39 | 5.5 |
6.5 | 39 | 6 |
7 | 40 | 6.5 |
7.5 | 40-41 | 7 |
8 | 41 | 7.5 |
8.5 | 41-42 | 8 |
9 | 42 | 8.5 |
9.5 | 42-43 | 9 |
10 | 43 | 9.5 |
10.5 | 43-44 | 10 |
11 | 44 | 10.5 |
11.5 | 44-45 | 11 |
12 | 45 | 11.5 |
13 | 46 | 12.5 |
14 | 47 | 13.5 |
15 | 48 | 14.5 |
16 | 49 | 15.5 |
Women's Shoes and Footwear
US Sizes | Euro Sizes | UK Sizes |
4 | 36 | 2 |
4.5 | 36-37 | 2.5 |
5 | 37 | 3 |
5.5 | 37-38 | 3.5 |
6 | 38 | 4 |
6.5 | 38-39 | 4.5 |
7 | 39 | 5 |
8 | 39-40 | 6 |
8.5 | 40 | 6.5 |
9 | 40-41 | 7 |
9.5 | 41 | 7.5 |
10 | 41-42 | 8 |
10.5 | 42 | 8.5 |
11 | 42-43 | 9 |
11.5 | 43 | 9.5 |
12 | 43-44 | 10 |