Sizing

All of our products are unisex and work for male and female. Our products are USA sizing. Products are all true to size so pick the size you usually wear. If you are in between two sizes we would recommend picking a size up.

How To Measure Bottoms Sizing 

  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal


Bottoms (cm) 

Size Waist (cm) Hips (cm)

Regular Inside

Leg Length (cm)

Tall Inside Leg

Length (cm)

 Short Inside Leg

Length (cm)

XS <73 <88 82 87 77
S 73-81 88-96 82.5 87.5 77.5
M 81-89 96-104 83 88 78
L 89-97 104-112 83.5 88.5 78.5
XL 97-109 112-120 84 89 79
XXL 109-121 120-128 84.3 89 80
XXXL 121-133 128-136 84.5 89 81

 

Bottoms (inch)

Size Waist (inch) Hips (inch)

 Regular Inside 

Leg Length (inch)

Tall Inside Leg

Length (inch)

Short Inside Leg 

Length (inch)

XS <29 <35 32 34 30
S 29-32 35-37.5 32.25 34.25 30.25
M 32-35 37.5-41 32.5 34.5 30.5
L 35-38 41-44 32.75 34.75 30.75
XL 38-43 44-47 33 35 31
XXL 43-47.5 47-50.5 33.1 35 31.2
XXXL 47.5-52.5 50.5-53.5 33.2 35 31.3

 

How To Measure Tops Sizing 

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal

Tops (cm)

 Size Chest (cm) Waist (cm) Hips (cm)
S 88-96 73-81 88-96
M 96-104 81-89 96-104
L 104-112 89-97 104-112
XL 112-124 97-109 112-120
XXL 124-136 109-121 120-128
XXXL 136-148 121-133 128-136

 

Tops (inch)

Size Chest (inch) Waist (inch) Hips (inch)
S

35-37.5

29-32 35-37.5
M 37.5-41 32-35 37.5-41
L 41-44 35-38 41-44
 XL 44-48.5 38-43 44-47
 XXL 48.5-53.5 43-47.5 47-50.5
XXXL 53.5-58 47.5-52.5 50.5-53.5

 


Men's Shoes and Footwear 

 US Sizes Euro Sizes UK Sizes
6 39 5.5
6.5 39 6
7 40 6.5
7.5 40-41 7
8 41 7.5
8.5 41-42 8
9 42 8.5
9.5 42-43 9
10 43 9.5
10.5 43-44 10
11 44 10.5
11.5 44-45 11
12 45 11.5
13 46 12.5
14 47 13.5
15 48 14.5
16 49 15.5

 

Women's Shoes and Footwear

 US Sizes Euro Sizes UK Sizes
4 36 2
4.5 36-37 2.5
5 37 3
5.5 37-38 3.5
6 38 4
6.5 38-39 4.5
7 39 5
8 39-40 6
8.5 40 6.5
9 40-41 7
9.5 41 7.5
10 41-42 8
10.5 42 8.5
11 42-43 9
11.5 43 9.5
12 43-44 10